<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Teacher World &#187; teacher</title>
	<atom:link href="http://mathteacherworld.com/category/teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathteacherworld.com</link>
	<description>This is a site by a math teacher for math teachers.</description>
	<lastBuildDate>Tue, 02 Aug 2011 03:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What an Awesome Website!!</title>
		<link>http://mathteacherworld.com/2011/08/what-an-awesome-website/</link>
		<comments>http://mathteacherworld.com/2011/08/what-an-awesome-website/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:11:06 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=148</guid>
		<description><![CDATA[<p>I found this awesome website discussing technology in the classroom. Click below to get to get free information.</p> <p>10 Free Technology Lessons!</p> ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I found this awesome website discussing technology in the classroom. Click below to get to get free information.</p>
<p><a href="http://www.shareasale.com/r.cfm?b=251678&amp;u=441679&amp;m=28226&amp;urllink=&amp;afftrack=">10 Free Technology Lessons!</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2011/08/what-an-awesome-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In need of extra money??</title>
		<link>http://mathteacherworld.com/2011/07/in-need-of-extra-money/</link>
		<comments>http://mathteacherworld.com/2011/07/in-need-of-extra-money/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:16:55 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=140</guid>
		<description><![CDATA[<p>If you are need of a few extra dollars, then please keep reading. I found this site call Cash Crate on the web while surfing one day. It is a site where you can earn money by completing surveys, checking in daily, watching videos, or even buying items online from retailers like Walmart. I did [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>If you are need of a few extra dollars, then please keep reading. I found this site call Cash Crate on the web while surfing one day. It is a site where you can earn money by completing surveys, checking in daily, watching videos, or even buying items online from retailers like Walmart. I did not know if it would work at first, but I decided to go ahead with the sign up. Not too long after signing up and completing different ways to earn money I got my first check!! I was exciting! I am still with Cash Crate and expecting a second check pretty soon. If you would like to join Cash Crate and make money then click the button below.</p>
<p><a href="http://www.cashcrate.com/2381973"><img src="http://www.cashcrate.com/lib/images/sigs/125_green.gif" width="125" height="125" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2011/07/in-need-of-extra-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Time!</title>
		<link>http://mathteacherworld.com/2011/03/test-time/</link>
		<comments>http://mathteacherworld.com/2011/03/test-time/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:00:50 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[crunch time]]></category>
		<category><![CDATA[state test]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/2011/03/test-time/</guid>
		<description><![CDATA[<p>As state testing approaches, teachers are gearing up to get his/her students ready. My school has decided to group the students according to the skills they are weak in. We are going to constantly work on these priority areas. I would like to know what your school is doing to prepare for the state tests. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As state testing approaches, teachers are gearing up to get his/her students ready.  My school has decided to group the students according to the skills they are weak in. We are going to constantly work on these priority areas.  I would like to know what your school is doing to prepare for the state tests. Please leave me a comment. Good luck to us all. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2011/03/test-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School!</title>
		<link>http://mathteacherworld.com/2010/07/back-to-school/</link>
		<comments>http://mathteacherworld.com/2010/07/back-to-school/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:26:22 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=129</guid>
		<description><![CDATA[<p>It is time to start thinking about going back to school.  Check out this great site to catch some good buys and to win prizes.!</p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It is time to start thinking about going back to school.  Check out this great site to catch some good buys and to win prizes.!</p>
<p><a href="http://www.jdoqocy.com/click-3755864-10668970"><br />
<img src="http://www.lduhtrp.net/image-3755864-10668970" width="225" height="225" alt="" border="0"/></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/07/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Fashions for You!</title>
		<link>http://mathteacherworld.com/2010/05/great-fashions-for-you/</link>
		<comments>http://mathteacherworld.com/2010/05/great-fashions-for-you/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:51:33 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=104</guid>
		<description><![CDATA[<p>This post is different from the rest of the posts.  I wanted to share with you some information about something just for you.  Mother&#8217;s Day is approaching.  I came across this great website that offers high fashion name brands  at up to 75% off.  Click on the link below or type it into your browser [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This post is different from the rest of the posts.  I wanted to share with you some information about something just for you.  Mother&#8217;s Day is approaching.  I came across this great website that offers high fashion name brands  at up to 75% off.  Click on the link below or type it into your browser to check out the site.  Happy Mother&#8217;s Day and happy shopping!!!!</p>
<p><a href="http://www.hautelook.com/invite/626219">http://www.hautelook.com/invite/626219</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/05/great-fashions-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of another school year!</title>
		<link>http://mathteacherworld.com/2010/04/end-of-another-school-year/</link>
		<comments>http://mathteacherworld.com/2010/04/end-of-another-school-year/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:40:08 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=102</guid>
		<description><![CDATA[<p>It is that time again. Time for standardized testing. As you try to get in the last part of your curriculum, here are some ideas of what you might use to review for the standardized test.</p> Play Jeopardy Use Senteo Use Powerpoints Find great podcasts Use individual dry erase white boards Do Practice Tests <p>Last, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It is that time again.  Time for standardized testing.  As you try to get in the last part of your curriculum, here are some ideas of what you might use to review for the standardized test.</p>
<ol>
<li>Play Jeopardy</li>
<li>Use Senteo</li>
<li>Use Powerpoints</li>
<li>Find great podcasts</li>
<li>Use individual dry erase white boards</li>
<li>Do Practice Tests</li>
</ol>
<p>Last, but not least, encourage your students to do their very best on the test.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/04/end-of-another-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Learners</title>
		<link>http://mathteacherworld.com/2010/02/21st-century-learners/</link>
		<comments>http://mathteacherworld.com/2010/02/21st-century-learners/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:35:18 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[student]]></category>
		<category><![CDATA[student learning]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=96</guid>
		<description><![CDATA[<p> Do you think that students are harder to teach in the 21st century? (polls) </p> ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><script type="text/javascript" language="javascript"
  src="http://static.polldaddy.com/p/2759802.js"></script><br />
<noscript><br />
 <a href="http://answers.polldaddy.com/poll/2759802/">Do you think that students are harder to teach in the 21st century?</a><br/><br />
 <span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/02/21st-century-learners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why not start now?</title>
		<link>http://mathteacherworld.com/2009/07/why-not-start-now/</link>
		<comments>http://mathteacherworld.com/2009/07/why-not-start-now/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[information letter]]></category>
		<category><![CDATA[math letter]]></category>
		<category><![CDATA[math teacher]]></category>
		<category><![CDATA[upcoming school year]]></category>

		<guid isPermaLink="false">http://mathteachers.wordpress.com/2009/07/16/why-not-start-now/</guid>
		<description><![CDATA[ <p>Now is the time to start thinking about the next coming school year. Most teachers return to work in August. It is the perfect time to begin planning the information letter that you send home with the students explaining details about the class. I used to always wait until I went back to work [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>Now is the time to start thinking about the next coming school year.  Most teachers return to work in August.  It is the perfect time to begin planning the information letter that you send home with the students explaining details about the class.  I used to always wait until I went back to work to get started.  Last year was the first year that I had my letter together before school started.  It took a lot of stress off me with all of the other things at school that I had to do.  Give it a try.  You will be less stressful also.  Good luck in your upcoming school year!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2009/07/why-not-start-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Items for Math Teachers</title>
		<link>http://mathteacherworld.com/2009/05/items-for-math-teachers/</link>
		<comments>http://mathteacherworld.com/2009/05/items-for-math-teachers/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[math teacher]]></category>
		<category><![CDATA[teacher appreciation]]></category>

		<guid isPermaLink="false">http://mathteachers.wordpress.com/?p=32</guid>
		<description><![CDATA[ <p>Teacher appreciation week has come and gone.  Hopefully, you got something to show how much you are appreciated.  However, this may not have happened.  You can always purchase something for yourself.   I discovered this site that has great items for math teachers.  Check it out:  zazzle.com/nnlady08*.</p> ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>Teacher appreciation week has come and gone.  Hopefully, you got something to show how much you are appreciated.  However, this may not have happened.  You can always purchase something for yourself.   I discovered this site that has great items for math teachers.  Check it out:  <a href="http://www.zazzle.com/nnlady08">zazzle.com/nnlady08*</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2009/05/items-for-math-teachers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Summer savings for math teachers</title>
		<link>http://mathteacherworld.com/2008/06/summer-savings-for-math-teachers/</link>
		<comments>http://mathteacherworld.com/2008/06/summer-savings-for-math-teachers/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[teacher savings]]></category>

		<guid isPermaLink="false">http://mathteachers.wordpress.com/?p=27</guid>
		<description><![CDATA[<p>Now is a great time to stock up on items for school.  In this past Sunday&#8217;s newspaper, Office Max has a brown paper bag where you can put items that you choose (read the small print because some items are not given a discount) to get a 15% discount.  This may not have occurred in all [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Now is a great time to stock up on items for school.  In this past Sunday&#8217;s newspaper, <a href="http://www.officemax.com" target="_blank">Office Max </a>has a brown paper bag where you can put items that you choose (read the small print because some items are not given a discount) to get a 15% discount.  This may not have occurred in all newspapers, but hopefully it did where you live.  Another place to buy items are thrift stores.  My school has implemented reading every day for twenty minutes.  I get my classroom reading books from thrift stores.  I am very careful about the ones that I choose, but they are very affordable.  If you have any great ideas about how to save on supplies, please leave a comment.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2008/06/summer-savings-for-math-teachers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

