<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Teacher World &#187; Uncategorized</title>
	<atom:link href="http://mathteacherworld.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathteacherworld.com</link>
	<description>This is a site by a math teacher for math teachers.</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Back to School!</title>
		<link>http://mathteacherworld.com/2010/07/back-to-school/</link>
		<comments>http://mathteacherworld.com/2010/07/back-to-school/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:26:22 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=129</guid>
		<description><![CDATA[It is time to start thinking about going back to school.  Check out this great site to catch some good buys and to win prizes.!]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It is time to start thinking about going back to school.  Check out this great site to catch some good buys and to win prizes.!</p>
<p><a href="http://www.jdoqocy.com/click-3755864-10668970"><br />
<img src="http://www.lduhtrp.net/image-3755864-10668970" width="225" height="225" alt="" border="0"/></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/07/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to start thinking about next year!</title>
		<link>http://mathteacherworld.com/2010/05/time-to-start-thinking-about-next-year/</link>
		<comments>http://mathteacherworld.com/2010/05/time-to-start-thinking-about-next-year/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:48:15 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=110</guid>
		<description><![CDATA[Now is the time to reflect on what happened this school year and what you want to do differently or the same in the upcoming school year. One of the things that I am going to do is begin to organize my files. Every year I start out with my files in a mess. I [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Now is the time to reflect on what happened this school year and what you want to do differently or the same in the upcoming school year.  One of the things that I am going to do is begin to organize my files.  Every year I start out with my files in a mess.  I can never find anything and end up repeating something.  I vow to not let that happen this time.  It is time to get thinks in order.  Give it a try!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/05/time-to-start-thinking-about-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever heard of the Airliner?</title>
		<link>http://mathteacherworld.com/2010/02/have-you-ever-heard-of-the-airliner/</link>
		<comments>http://mathteacherworld.com/2010/02/have-you-ever-heard-of-the-airliner/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:43:49 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=91</guid>
		<description><![CDATA[The Airliner is a wonderful tool to use with the Smart Board. The entire name is the Smart Airliner Wireless Slate. It is an interactive writing pad to use with the Smart Board. It especially works well with math teachers because you can stand anywhere in the room and still write on the Smart Board. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The Airliner is a wonderful tool to use with the Smart Board.  The entire name is the Smart Airliner Wireless Slate.  It is an interactive writing pad to use with the Smart Board.  It especially works well with math teachers because you can stand anywhere in the room and still write on the Smart Board.  I started using it about a month ago.  I love it.  If you have a Smart Board, it would be a great idea to try to get an Airliner to go with it. <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Slate/"> Go here to find out more information.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/02/have-you-ever-heard-of-the-airliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Writing Prompts</title>
		<link>http://mathteacherworld.com/2010/01/math-writing-prompts/</link>
		<comments>http://mathteacherworld.com/2010/01/math-writing-prompts/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:28:07 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=79</guid>
		<description><![CDATA[Students need to write across the curriculum not just in English class.  I have my students write at least once every two weeks.  Try the Math Writing Prompts ebook .]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Students need to write across the curriculum not just in English class.  I have my students write at least once every two weeks.  Try the Math Writing Prompts ebook  <a href="http://www.lulu.com/commerce/index.php?fBuyContent=8223495"><img src="http://www.lulu.com/services/buy_now_buttons/images/blue.gif" border="0" alt="Support independent publishing: Buy this e-book on Lulu." width="85" height="23" /></a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2010/01/math-writing-prompts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Inspired!</title>
		<link>http://mathteacherworld.com/2009/11/be-inspired/</link>
		<comments>http://mathteacherworld.com/2009/11/be-inspired/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:27:53 +0000</pubDate>
		<dc:creator>mathteacher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mathteacherworld.com/?p=76</guid>
		<description><![CDATA[There is a great software program called Inspiration. It can do concept webs, flow charts, diagrams,etc.  If you go to www.inspiration.com, you can get a 30 day free trial period. Try it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>There is a great software program called Inspiration.  It can do concept webs, flow charts, diagrams,etc.   If you go to <a href="http://www.inspiration.com">www.inspiration.com</a>, you can get a 30 day free trial period.  Try it out and let me know what you think.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2009/11/be-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
