<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Teacher World &#187; parents</title>
	<atom:link href="http://mathteacherworld.com/tag/parents/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathteacherworld.com</link>
	<description>This is a site by a math teacher for math teachers.</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Students and homework</title>
		<link>http://mathteacherworld.com/2008/03/students-and-homework/</link>
		<comments>http://mathteacherworld.com/2008/03/students-and-homework/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homewok]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[students to do their homework]]></category>

		<guid isPermaLink="false">http://mathteachers.wordpress.com/?p=13</guid>
		<description><![CDATA[Are you having trouble getting students to do their homework?  Well, you are not alone.  In my district, all students are given an agenda or some may call it a planner.  I decided to have the students write down their homework Monday through Thursday in their agenda.  On Thursday night, the students get their parents [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Are you having trouble getting students to do their homework?  Well, you are not alone.  In my district, all students are given an agenda or some may call it a planner.  I decided to have the students write down their homework Monday through Thursday in their agenda.  On Thursday night, the students get their parents to sign their agenda.  This lets the parent see what their child has for homework on a daily basis.  The interesting thing is that a lot of parents started signing it every night.  On Friday, when the students came to school, I did an agenda check.  A student received a 100 if they had written homework for Monday through Thursday and got their parents to sign it.  Each day and signature  counted as twenty points.  I was excited that this increased my daily homework for the students.  This was a simple idea that had a big return.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2008/03/students-and-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to becoming a great teacher!</title>
		<link>http://mathteacherworld.com/2008/02/steps-to-becoming-a-great-teacher/</link>
		<comments>http://mathteacherworld.com/2008/02/steps-to-becoming-a-great-teacher/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teacher]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://nnlady08.wordpress.com/?p=3</guid>
		<description><![CDATA[Keep your classroom neat and organized. Speak to every child as he/she walks through the classroom door. Let every child participate by going to the chalkboard, white board, or overhead. Grade classwork, quizzes, and tests in a timely manner. Contacts parents via email if you cannot reach them on the phone. Use cooperative learning groups [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Keep your classroom neat and organized.</p>
<p>Speak to every child as he/she walks through the classroom door.</p>
<p>Let every child participate by going to the chalkboard, white board, or overhead.</p>
<p>Grade classwork, quizzes, and tests in a timely manner.</p>
<p>Contacts parents via email if you cannot reach them on the phone.</p>
<p>Use cooperative learning groups whenever possible.</p>
<p>Dress appropriately.</p>
<p>Learn the names of all of the students.</p>
<p>Use technology as much as possible.</p>
<p>Use hands on materials.</p>
<p>Constantly review previously learned skills and concepts.</p>
<p>Work with other teachers and share resources.</p>
<p align="left">Let the students know you are a person too.  Smile!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mathteacherworld.com/2008/02/steps-to-becoming-a-great-teacher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
